Ansdell 7's is a two league football competition held on a Friday + Wednesday night on the pitch. There are 8 teams in each league, which runs throughout the year.
If you are interested in entering or you just want some information, e-mail us at admin@ansdell-arena.freeserve.co.uk and we will pass on any requests to the organisers.
To contact the organiser, Ian Mitchell
Phone: 01253 736431
Premier Division
| ZERO HEROES | 4 | v | 0 | ARVIN EXHAUST RESERVES |
| STATESTRONG | 0 | v | 0 | ST. ANNES CRICKET |
| THE ROYAL | 3 | v | 3 | THE PISTOLS |
| ARVIN EXHAUST | 0 | v | 3 | TAFFEE TRADERS |
| PEEL PARK | 1 | v | 6 | ST. ANNES ELITE |
| ST. ANNES VICTORIA | 6 | v | 2 | LYTHAM TOWN |
| BLACKPOOL AIRPORT | 3 | v | 1 | ST. ANNES BOYS |
Division 1
| BULLDOGS | 4 | v | 4 | SPORTING Q.C.S. |
| PEEL PARK | 3 | v | 5 | SPORTS 2000 |
| TROTTERS | 6 | v | 0 | ST. ANNES SPORTSMEN |
Division 2
| F.L.D. JOLLIES | 6 | v | 0 | DE JA VU ALL STARS |
| KELLYS HEREOS | 2 | v | 4 | STATESTRONG |
Ansdell Sevens - League Tables
Friday 1st October
Premier Division
Team |
P |
W |
D |
L |
F |
A |
Points |
| TAFFEE TRADERS | 5 | 5 | 0 | 0 | 38 | 5 | 15 |
| ZEREOS HEROES | 4 | 4 | 0 | 0 | 18 | 5 | 12 |
| STATESTRONG | 5 | 3 | 1 | 1 | 21 | 8 | 10 |
| ARVIN EXHAUST | 5 | 3 | 1 | 1 | 19 | 7 | 10 |
| ST. ANNES VICTORIA | 4 | 3 | 1 | 0 | 14 | 5 | 10 |
| BLACKPOOL AIRPORT | 5 | 3 | 0 | 2 | 12 | 14 | 9 |
| PEEL PARK | 5 | 2 | 0 | 3 | 9 | 24 | 6 |
| ST. ANNES CRICKET | 4 | 1 | 2 | 1 | 10 | 1 | 5 |
| THE PISTOLS | 5 | 1 | 2 | 2 | 15 | 14 | 5 |
| ROYAL | 5 | 1 | 1 | 3 | 9 | 32 | 4 |
| ST. ANNES ELITE | 5 | 1 | 0 | 4 | 13 | 25 | 3 |
| ARVIN EXHAUST RESERVES | 4 | 1 | 0 | 3 | 6 | 20 | 3 |
| LYTHAM TOWN | 4 | 0 | 0 | 4 | 6 | 16 | 0 |
| ST. ANNES BOYS | 4 | 0 | 0 | 4 | 2 | 16 | 0 |
Division 1
Team |
P |
W |
D |
L |
F |
A |
Points |
| SPORTING Q.C.S. | 5 | 4 | 1 | 0 | 22 | 6 | 13 |
| BULLDOGS | 3 | 2 | 1 | 0 | 15 | 7 | 7 |
| TROTTERS | 4 | 2 | 1 | 1 | 15 | 12 | 7 |
| SPORTS 2000 | 4 | 1 | 2 | 1 | 13 | 15 | 5 |
| ST. ANNES SPORTSMEN | 4 | 1 | 1 | 2 | 6 | 15 | 4 |
| HOLT & LYTTLE REMOVALS | 4 | 0 | 2 | 2 | 6 | 10 | 2 |
| PEEL PARK | 4 | 0 | 0 | 4 | 8 | 20 | 0 |
Division 2
Team |
P |
W |
D |
L |
F |
A |
Points |
| CLIFTON RANGERS | 3 | 3 | 0 | 0 | 20 | 2 | 9 |
| STATESTRONG | 4 | 3 | 0 | 1 | 18 | 9 | 9 |
| FLD JOLLIES | 3 | 2 | 0 | 1 | 10 | 5 | 6 |
| KELLYS HEROES | 3 | 1 | 0 | 2 | 8 | 9 | 3 |
| DE JA VU ALL STARS | 4 | 1 | 0 | 3 | 6 | 16 | 3 |
| CHADWICKS | 4 | 1 | 0 | 3 | 6 | 16 | 3 |
(Ansdell Arena cannot accept responsibility for the accuracy of these results. Teams must check league positions and results with the organizers.)